COB Series
COB Series

COB Module-320*160MM,Indoor
Premium Quality | Competitive Price | Exceptional Service
Quality: IP54 protection, 10,000:1 contrast, 3-year warranty
Feature: Superior replacement for traditional SMD fine-pitch modules,Flexible seamless splicing
Refresh:3840HZ
Price: Factory-direct pricing with no hidden costs,Better rates for bulk orders
Option:Common Anode
Service: 24/7 support, Fast delivery, Professional technical guidance
Ideal Applications: Command Centers | Broadcast Studios | Conference Rooms | Exhibition Halls
Available Pixel pitches : 1.25mm, 1.538mm,1.86mm
Carton Packaging dimension:61(L)*39(W)*27(H)cm
Quantity per Carton:30PCS
Carton weight:15 Kg
Technical Specifications:
| updating.... | updating | 0.7812mm | 0.9375mm | 1.25mm | 1.5625mm |
|---|---|---|---|---|---|
| updating | Flip-chip COB | Flip-chip COB | updating | Flip-chip COB | Flip-chip COB |
| Common cathode | Common cathode | Common cathode | Co-cathode & Co-anode | Co-cathode & Co-anode | |
| Module Size (W ) × (H) | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm | 150*168.75mm |
| Module Resolution | 240*270Dots | 192*216Dots | 160*180Dots | 120*135Dots | 96*108Dots |
| Driving Method | 1/45 | 1/54 | 1/45 | 1/45 | 1/54 |
| Pixel Density | 25,600,000Dots/㎡ | 1,638,400Dots/㎡ | 1, 137,777Dots/㎡ | 640,000Dots/㎡ | 409,600Dots/㎡ |
| Refresh Rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
| Brightness | ≥ 600cd/㎡ | ≥ 600cd/㎡ | ≥ 600cd/㎡ | ≥ 600cd/㎡ | ≥ 550cd/㎡ |
| Module weight | 0.2Kg | 0.2Kg | 0.2Kg | 0.2Kg | 0.2Kg |
| Cabinet Size(W*H*D) | Cabinet Size(W*H*D) | ||||
| Cabinet Resolution(W*H) | Table 960*540 | 768*432 | 640*360 | 480*270 | 384*216 |
| Single Cabinet Weight | 4Kg | ||||
| Cabinet Size(W*H*D) | 600*675*39.5mm | ||||
| Cabinet Resolution(W*H) | 960*1080 | 768*864 | 640*720 | 480*540 | 384*432 |
| Single Cabinet Weight | 8Kg | ||||
| Surface Treatment | Matte COB | ||||
| Signal Pin | HUB Connection | ||||
| Cabinet Material | Die-Casting Aluminum | ||||
| IP Rating (Front/Rear) | IP54/IP30 | ||||
| Maintenance | Front Maintenance | ||||
| Optional Version | Dual receiving card &Dual power supply | ||||
| Control system | Nova | ||||
| Control Distance | RJ45 cable≦ 100 m; Multi-mode fiber≦300 m; Single-mode fiber≦ 10km | ||||
| Certificate | FCC, CE, ROHS,CCC,BIS | ||||
| Optical | |||||
| Color Temperature | 2,000K—9,300K adjustable | ||||
| Viewing Angle | Horizontal 160° , Vertical 160° | ||||
| Brightness Uniformity | ≥ 95% | ||||
| Contrast Ratio | ≥10000 : 1 | ||||
| Processing Performance | |||||
| Brightness Control | 256-Grade Manual/Automatic | ||||
| Grey Level | 65536 | ||||
| Gray scale | 14-16bits (RGB each) | ||||
| Video Support | Full HD 、Ultra HD、SHV | ||||
| Power Supply | |||||
| Working voltage | 100V~240V(50~60Hz) | ||||
| Max. Consumption | 425 W/㎡ | ||||
| Average Consumption | 128 W/㎡ | ||||
| Working Environment | |||||
| Operating Temperature | -20℃~+50℃ | ||||
| Storage Temperature | -20℃~+50℃ | ||||
| Operating Humidity | 10~90%RH | ||||
DOWNLOAD SPECIFICATION PDF ➡️